![]() |
Lake Talquin Weather Center
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
10.4
mph (NNE)
|
Dew Point
59°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 10 11:00 AM | Wed, Sep 10 12:00 PM | Wed, Sep 10 1:00 PM | Wed, Sep 10 2:00 PM | Wed, Sep 10 3:00 PM | Wed, Sep 10 4:00 PM | Wed, Sep 10 5:00 PM | Wed, Sep 10 6:00 PM | Wed, Sep 10 7:00 PM | Wed, Sep 10 8:00 PM | Wed, Sep 10 9:00 PM | Wed, Sep 10 10:00 PM | Wed, Sep 10 11:00 PM | Thu, Sep 11 12:00 AM | Thu, Sep 11 1:00 AM | Thu, Sep 11 2:00 AM | Thu, Sep 11 3:00 AM | Thu, Sep 11 4:00 AM | Thu, Sep 11 5:00 AM | Thu, Sep 11 6:00 AM | Thu, Sep 11 7:00 AM | Thu, Sep 11 8:00 AM | Thu, Sep 11 9:00 AM | Thu, Sep 11 10:00 AM | Thu, Sep 11 11:00 AM | Thu, Sep 11 12:00 PM | Thu, Sep 11 1:00 PM | Thu, Sep 11 2:00 PM | Thu, Sep 11 3:00 PM | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM | Thu, Sep 11 6:00 PM | Thu, Sep 11 7:00 PM | Thu, Sep 11 8:00 PM | Thu, Sep 11 9:00 PM | Thu, Sep 11 10:00 PM | Thu, Sep 11 11:00 PM | Fri, Sep 12 12:00 AM | Fri, Sep 12 1:00 AM | Fri, Sep 12 2:00 AM | Fri, Sep 12 3:00 AM | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 81°F | 81°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 82°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 72°F | 77°F | 82°F | 86°F | 88°F | 90°F | 91°F | 91°F | 90°F | 86°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 75°F | 80°F |
Feels Like | 81°F | 81°F | 81°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 71°F | 77°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 85°F | 81°F | 79°F | 77°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 75°F | 80°F |
Cloudiness | 0% | 0% | 4% | 14% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 50% | 53% | 54% | 44% | 37% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 47% | 45% | 41% | 38% | 35% | 30% | 36% | 44% | 45% | 45% | 45% | 46% | 47% | 48% | 48% | 50% | 52% | 53% | 54% | 55% | 58% | 51% | 42% | 36% | 31% | 28% | 26% | 24% | 24% | 25% | 34% | 40% | 40% | 42% | 45% | 47% | 47% | 48% | 50% | 53% | 60% | 67% | 71% | 74% | 74% | 63% | 51% |
Dew Point | 59°F | 59°F | 58°F | 56°F | 55°F | 53°F | 53°F | 56°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 55°F | 55°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 57°F | 59°F | 59°F | 61°F | 61°F | 60°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 8.4 mph | 8 mph | 8.2 mph | 7.9 mph | 7.4 mph | 7 mph | 6.5 mph | 4.6 mph | 4 mph | 4.8 mph | 5 mph | 5 mph | 5 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5.7 mph | 5.8 mph | 6.2 mph | 6.7 mph | 6.3 mph | 6.2 mph | 6.2 mph | 5.9 mph | 3.9 mph | 4 mph | 4.7 mph | 5 mph | 4.7 mph | 4.4 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.3 mph | 2.9 mph | 2.9 mph | 3.5 mph | 3.7 mph | 4.1 mph |
Wind Direction |
![]() 43° NE | ![]() 43° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 22° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 28° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 47° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 46° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 53° NE | ![]() 50° NE | ![]() 69° ENE | ![]() 79° E | ![]() 70° ENE | ![]() 63° ENE | ![]() 91° E | ![]() 86° E | ![]() 88° E | ![]() 80° E | ![]() 66° ENE | ![]() 65° ENE | ![]() 61° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 10 |
![]() Clear |
85 °F
|
67 °F
|
0% |
45% |
Thursday
Sep 11 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
28% |
Friday
Sep 12 |
![]() Clear |
93 °F
|
68 °F
|
0% |
32% |
Saturday
Sep 13 |
![]() Clear |
92 °F
|
68 °F
|
0% |
30% |
Sunday
Sep 14 |
![]() Clear |
92 °F
|
67 °F
|
0% |
26% |
Monday
Sep 15 |
![]() Clear |
95 °F
|
68 °F
|
0% |
29% |
Tuesday
Sep 16 |
![]() Clear |
96 °F
|
72 °F
|
0% |
28% |
Wednesday
Sep 17 |
![]() Clear |
93 °F
|
71 °F
|
0% |
35% |
Thursday
Sep 18 |
![]() Clear |
94 °F
|
69 °F
|
0% |
29% |
Friday
Sep 19 |
![]() Clouds |
92 °F
|
71 °F
|
0% |
39% |
Saturday
Sep 20 |
![]() Rain |
79 °F
|
74 °F
|
36% |
78% |
Sunday
Sep 21 |
![]() Rain |
86 °F
|
74 °F
|
100% |
70% |
Monday
Sep 22 |
![]() Rain |
88 °F
|
70 °F
|
76% |
37% |
Tuesday
Sep 23 |
![]() Clear |
88 °F
|
63 °F
|
0% |
25% |
Wednesday
Sep 24 |
![]() Clouds |
87 °F
|
68 °F
|
0% |
43% |
Thursday
Sep 25 |
![]() Clear |
86 °F
|
65 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Talquin News Lake Talquin Photos Lake Talquin Videos |