![]() |
Lake Talquin Weather Center
|
|
Humidity
53%
|
Pressure
29.85"
|
Wind
4.6
mph (NNW)
|
Dew Point
57°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 71°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 65°F | 71°F | 77°F | 81°F | 83°F | 85°F | 86°F | 86°F | 85°F | 83°F | 74°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 67°F | 73°F | 79°F | 83°F |
Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 64°F | 70°F | 76°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 73°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 66°F | 73°F | 79°F | 82°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 97% | 43% | 53% | 57% | 42% | 34% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 53% | 51% | 47% | 42% | 44% | 48% | 54% | 61% | 65% | 68% | 68% | 69% | 70% | 69% | 65% | 61% | 59% | 60% | 64% | 60% | 53% | 43% | 33% | 27% | 23% | 21% | 21% | 21% | 29% | 38% | 42% | 47% | 49% | 48% | 48% | 50% | 53% | 57% | 61% | 64% | 66% | 68% | 70% | 61% | 51% | 44% | 38% |
Dew Point | 59°F | 57°F | 57°F | 55°F | 52°F | 53°F | 50°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 46°F | 45°F | 45°F | 47°F | 50°F | 53°F | 52°F | 49°F | 45°F | 43°F | 42°F | 42°F | 42°F | 48°F | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 53°F | 54°F | 56°F | 55°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 7.5 mph | 7 mph | 5.4 mph | 3.9 mph | 3.3 mph | 3 mph | 4 mph | 4.2 mph | 3.6 mph | 2.8 mph | 2.8 mph | 3.4 mph | 3.2 mph | 4.5 mph | 4 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.7 mph | 3 mph | 2.9 mph | 3.2 mph | 3 mph | 3.9 mph | 4.4 mph | 5 mph | 4.6 mph | 4.1 mph | 4.3 mph | 3 mph | 2.8 mph | 2 mph | 0.9 mph | 1.9 mph | 2.5 mph | 3.2 mph | 3.2 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3 mph | 2.6 mph | 2.4 mph | 2 mph | 2.4 mph | 2.2 mph | 2.5 mph |
Wind Direction |
![]() 351° N | ![]() 350° N | ![]() 8° N | ![]() 20° NNE | ![]() 35° NE | ![]() 90° E | ![]() 113° ESE | ![]() 111° ESE | ![]() 137° SE | ![]() 167° SSE | ![]() 177° S | ![]() 179° S | ![]() 214° SW | ![]() 259° W | ![]() 257° WSW | ![]() 271° W | ![]() 291° WNW | ![]() 309° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 323° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 353° N | ![]() 341° NNW | ![]() 3° N | ![]() 26° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 83° E | ![]() 99° E | ![]() 90° E | ![]() 81° E | ![]() 69° ENE | ![]() 53° NE | ![]() 67° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 78° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
55% |
Monday
Oct 13 |
![]() Clear |
86 °F
|
59 °F
|
0% |
27% |
Tuesday
Oct 14 |
![]() Clear |
88 °F
|
61 °F
|
0% |
33% |
Wednesday
Oct 15 |
![]() Clear |
85 °F
|
63 °F
|
0% |
39% |
Thursday
Oct 16 |
![]() Clear |
86 °F
|
62 °F
|
0% |
31% |
Friday
Oct 17 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
38% |
Saturday
Oct 18 |
![]() Clear |
85 °F
|
62 °F
|
0% |
40% |
Sunday
Oct 19 |
![]() Rain |
88 °F
|
66 °F
|
100% |
42% |
Monday
Oct 20 |
![]() Rain |
84 °F
|
66 °F
|
91% |
37% |
Tuesday
Oct 21 |
![]() Clear |
85 °F
|
56 °F
|
0% |
14% |
Wednesday
Oct 22 |
![]() Clear |
89 °F
|
59 °F
|
0% |
17% |
Thursday
Oct 23 |
![]() Clouds |
91 °F
|
62 °F
|
0% |
20% |
Friday
Oct 24 |
![]() Clouds |
93 °F
|
69 °F
|
0% |
40% |
Saturday
Oct 25 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
39% |
Sunday
Oct 26 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
46% |
Monday
Oct 27 |
![]() Clouds |
86 °F
|
69 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Talquin News Lake Talquin Photos Lake Talquin Videos |