![]() |
Lake Talquin Weather Center
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM | Sun, Jul 20 3:00 PM | Sun, Jul 20 4:00 PM | Sun, Jul 20 5:00 PM | Sun, Jul 20 6:00 PM | Sun, Jul 20 7:00 PM | Sun, Jul 20 8:00 PM | Sun, Jul 20 9:00 PM | Sun, Jul 20 10:00 PM | Sun, Jul 20 11:00 PM | Mon, Jul 21 12:00 AM | Mon, Jul 21 1:00 AM | Mon, Jul 21 2:00 AM | Mon, Jul 21 3:00 AM | Mon, Jul 21 4:00 AM | Mon, Jul 21 5:00 AM | Mon, Jul 21 6:00 AM | Mon, Jul 21 7:00 AM | Mon, Jul 21 8:00 AM | Mon, Jul 21 9:00 AM | Mon, Jul 21 10:00 AM | Mon, Jul 21 11:00 AM | Mon, Jul 21 12:00 PM | Mon, Jul 21 1:00 PM | Mon, Jul 21 2:00 PM | Mon, Jul 21 3:00 PM | Mon, Jul 21 4:00 PM | Mon, Jul 21 5:00 PM | Mon, Jul 21 6:00 PM | Mon, Jul 21 7:00 PM | Mon, Jul 21 8:00 PM | Mon, Jul 21 9:00 PM | Mon, Jul 21 10:00 PM | Mon, Jul 21 11:00 PM | Tue, Jul 22 12:00 AM | Tue, Jul 22 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 83°F | 86°F | 88°F | 91°F | 93°F | 93°F | 99°F | 100°F | 100°F | 99°F | 96°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 80°F | 81°F | 80°F | 84°F | 94°F | 99°F | 100°F | 96°F | 98°F | 97°F | 95°F | 94°F | 89°F | 85°F | 85°F | 83°F | 82°F | 82°F |
Feels Like | 79°F | 79°F | 81°F | 80°F | 78°F | 78°F | 80°F | 88°F | 90°F | 92°F | 94°F | 95°F | 94°F | 103°F | 103°F | 103°F | 102°F | 100°F | 95°F | 90°F | 88°F | 86°F | 85°F | 85°F | 84°F | 79°F | 79°F | 80°F | 79°F | 79°F | 85°F | 86°F | 84°F | 91°F | 101°F | 105°F | 106°F | 101°F | 103°F | 103°F | 100°F | 99°F | 95°F | 90°F | 90°F | 88°F | 87°F | 87°F |
Cloudiness | 0% | 0% | 1% | 1% | 1% | 8% | 16% | 27% | 51% | 69% | 76% | 81% | 85% | 100% | 100% | 98% | 96% | 97% | 94% | 49% | 35% | 26% | 34% | 39% | 33% | 95% | 52% | 39% | 34% | 31% | 43% | 100% | 100% | 100% | 86% | 70% | 67% | 86% | 61% | 66% | 51% | 55% | 57% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 57% | 42% | 39% | 28% |
Humidity | 100% | 98% | 96% | 95% | 94% | 93% | 85% | 70% | 58% | 51% | 45% | 40% | 36% | 34% | 31% | 30% | 32% | 39% | 50% | 56% | 60% | 68% | 74% | 78% | 79% | 82% | 83% | 83% | 85% | 85% | 78% | 75% | 78% | 69% | 48% | 37% | 34% | 40% | 37% | 39% | 42% | 44% | 57% | 64% | 64% | 69% | 75% | 77% |
Dew Point | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 67°F | 69°F | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 68°F | 68°F | 69°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
Wind Speed | 4 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.6 mph | 4.1 mph | 5.1 mph | 5.3 mph | 4.5 mph | 4 mph | 4.1 mph | 4.6 mph | 5.2 mph | 6.4 mph | 7.4 mph | 7.2 mph | 4.3 mph | 2.4 mph | 7.6 mph | 6.6 mph | 7 mph | 5.9 mph | 5.3 mph | 4.3 mph | 4 mph | 3.9 mph | 4.3 mph | 4 mph | 4.3 mph | 5.3 mph | 6 mph | 4.2 mph | 3.5 mph | 3.7 mph | 4.7 mph | 6.4 mph | 5.2 mph | 6.8 mph | 11.2 mph | 6.1 mph | 2.3 mph | 0.7 mph | 2.4 mph | 3.8 mph | 4.2 mph | 4.9 mph | 3.7 mph |
Wind Direction |
![]() 269° W | ![]() 265° W | ![]() 271° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 313° NW | ![]() 309° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 319° NW | ![]() 262° W | ![]() 252° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 262° W | ![]() 280° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 282° WNW | ![]() 277° W | ![]() 274° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 323° NW | ![]() 320° NW | ![]() 305° NW | ![]() 279° W | ![]() 289° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 172° S | ![]() 172° S | ![]() 267° W | ![]() 272° W | ![]() 273° W | ![]() 265° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 20 |
![]() Clouds |
100 °F
|
76 °F
|
0% |
40% |
Monday
Jul 21 |
![]() Rain |
100 °F
|
78 °F
|
73% |
37% |
Tuesday
Jul 22 |
![]() Rain |
100 °F
|
78 °F
|
100% |
41% |
Wednesday
Jul 23 |
![]() Rain |
91 °F
|
75 °F
|
100% |
60% |
Thursday
Jul 24 |
![]() Rain |
85 °F
|
73 °F
|
100% |
80% |
Friday
Jul 25 |
![]() Rain |
78 °F
|
73 °F
|
100% |
92% |
Saturday
Jul 26 |
![]() Rain |
92 °F
|
73 °F
|
20% |
53% |
Sunday
Jul 27 |
![]() Clear |
100 °F
|
74 °F
|
0% |
34% |
Monday
Jul 28 |
![]() Rain |
101 °F
|
77 °F
|
100% |
33% |
Tuesday
Jul 29 |
![]() Rain |
102 °F
|
74 °F
|
100% |
37% |
Wednesday
Jul 30 |
![]() Clouds |
98 °F
|
75 °F
|
52% |
39% |
Thursday
Jul 31 |
![]() Clouds |
98 °F
|
77 °F
|
0% |
37% |
Friday
Aug 1 |
![]() Rain |
94 °F
|
74 °F
|
100% |
50% |
Saturday
Aug 2 |
![]() Rain |
92 °F
|
74 °F
|
100% |
49% |
Sunday
Aug 3 |
![]() Clouds |
94 °F
|
75 °F
|
0% |
41% |
Monday
Aug 4 |
![]() Clouds |
99 °F
|
77 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Talquin News Lake Talquin Photos Lake Talquin Videos |