Lake Talquin Weather Center
|
|
|
Humidity
31%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
40°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 70°F | 67°F | 63°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 51°F | 52°F | 54°F | 60°F | 65°F | 69°F | 71°F | 71°F | 74°F | 73°F | 70°F | 67°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 48°F | 51°F | 55°F | 59°F | 63°F | 66°F | 69°F | 70°F |
| Feels Like | 71°F | 70°F | 69°F | 66°F | 61°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 52°F | 58°F | 63°F | 67°F | 69°F | 69°F | 72°F | 71°F | 69°F | 66°F | 60°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F | 50°F | 47°F | 46°F | 50°F | 54°F | 58°F | 61°F | 64°F | 67°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 38% | 53% | 61% | 67% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 96% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 32% | 35% | 40% | 47% | 55% | 64% | 67% | 68% | 67% | 67% | 66% | 65% | 64% | 63% | 64% | 64% | 60% | 50% | 43% | 38% | 35% | 34% | 31% | 30% | 38% | 45% | 52% | 55% | 57% | 58% | 59% | 61% | 65% | 70% | 68% | 68% | 70% | 75% | 82% | 86% | 78% | 65% | 54% | 44% | 39% | 34% | 33% |
| Dew Point | 40°F | 40°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 43°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 2.8 mph | 3.3 mph | 2.2 mph | 1.2 mph | 0.9 mph | 3.3 mph | 3.4 mph | 3.5 mph | 2.8 mph | 2.2 mph | 2 mph | 2.5 mph | 2.6 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.1 mph | 2 mph | 1.8 mph | 2.8 mph | 1.4 mph | 1.7 mph | 4 mph | 2.8 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.1 mph | 1.8 mph | 3.8 mph | 4.3 mph | 5 mph | 4.7 mph | 5.6 mph | 6.2 mph | 7.3 mph | 7.4 mph | 5.1 mph | 5.1 mph | 6.3 mph | 7.6 mph | 7.6 mph | 7.8 mph | 8.3 mph | 8.8 mph | 10 mph |
| Wind Direction |
![]() 44° NE | ![]() 68° ENE | ![]() 63° ENE | ![]() 344° NNW | ![]() 270° W | ![]() 224° SW | ![]() 245° WSW | ![]() 307° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 40° NE | ![]() 39° NE | ![]() 18° NNE | ![]() 50° NE | ![]() 60° ENE | ![]() 55° NE | ![]() 42° NE | ![]() 68° ENE | ![]() 87° E | ![]() 151° SSE | ![]() 181° S | ![]() 221° SW | ![]() 213° SSW | ![]() 248° WSW | ![]() 267° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 317° NW | ![]() 316° NW | ![]() 269° W | ![]() 260° W | ![]() 263° W | ![]() 284° WNW | ![]() 313° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 318° NW | ![]() 317° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 360° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clear |
72 °F
|
48 °F
|
0% |
37% |
|
Sunday
Nov 2 |
Clouds |
74 °F
|
51 °F
|
0% |
35% |
|
Monday
Nov 3 |
Clear |
71 °F
|
48 °F
|
0% |
39% |
|
Tuesday
Nov 4 |
Clear |
77 °F
|
50 °F
|
0% |
31% |
|
Wednesday
Nov 5 |
Clear |
79 °F
|
52 °F
|
0% |
25% |
|
Thursday
Nov 6 |
Clear |
80 °F
|
55 °F
|
0% |
27% |
|
Friday
Nov 7 |
Clouds |
81 °F
|
57 °F
|
0% |
40% |
|
Saturday
Nov 8 |
Clear |
85 °F
|
61 °F
|
0% |
42% |
|
Sunday
Nov 9 |
Rain |
82 °F
|
65 °F
|
100% |
61% |
|
Monday
Nov 10 |
Clear |
80 °F
|
57 °F
|
0% |
28% |
|
Tuesday
Nov 11 |
Clouds |
81 °F
|
58 °F
|
0% |
57% |
|
Wednesday
Nov 12 |
Rain |
84 °F
|
66 °F
|
100% |
59% |
|
Thursday
Nov 13 |
Clear |
69 °F
|
54 °F
|
0% |
23% |
|
Friday
Nov 14 |
Clear |
70 °F
|
45 °F
|
0% |
24% |
|
Saturday
Nov 15 |
Clear |
74 °F
|
49 °F
|
0% |
45% |
|
Sunday
Nov 16 |
Clear |
77 °F
|
53 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Talquin News Lake Talquin Photos Lake Talquin Videos |

Login





























