![]() |
Lake Talquin Weather Center
|
|
Humidity
100%
|
Pressure
29.85"
|
Wind
0
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 86°F | 92°F | 92°F | 92°F | 86°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 84°F | 89°F | 92°F | 95°F | 97°F | 95°F | 88°F | 84°F | 85°F | 85°F | 84°F | 82°F | 80°F |
Feels Like | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 84°F | 88°F | 89°F | 91°F | 91°F | 86°F | 97°F | 97°F | 96°F | 93°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 90°F | 96°F | 99°F | 102°F | 103°F | 100°F | 95°F | 90°F | 92°F | 92°F | 90°F | 87°F | 80°F |
Cloudiness | 20% | 22% | 29% | 39% | 40% | 34% | 30% | 25% | 21% | 19% | 1% | 0% | 0% | 6% | 20% | 31% | 81% | 77% | 65% | 64% | 66% | 72% | 49% | 74% | 78% | 67% | 70% | 75% | 0% | 7% | 7% | 5% | 14% | 13% | 8% | 8% | 5% | 4% | 3% | 6% | 59% | 79% | 87% | 94% | 96% | 96% | 52% | 40% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 21% | 3% | 10% | 2% | 1% | 68% | 77% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 0% | 0% | 92% | 100% | 100% | 93% | 80% | 85% | 80% | 78% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 40% | 40% | 30% | 82% | 72% | 56% | 32% |
Humidity | 100% | 96% | 91% | 87% | 84% | 82% | 80% | 82% | 86% | 84% | 75% | 65% | 55% | 48% | 42% | 41% | 48% | 46% | 47% | 62% | 83% | 93% | 92% | 91% | 91% | 91% | 90% | 88% | 90% | 90% | 91% | 92% | 93% | 90% | 82% | 71% | 59% | 50% | 43% | 39% | 43% | 57% | 68% | 69% | 68% | 71% | 74% | 78% |
Dew Point | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 69°F | 68°F | 69°F | 71°F | 73°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 2.3 mph | 3.4 mph | 3.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3 mph | 1.8 mph | 3.2 mph | 4.2 mph | 4.9 mph | 5.2 mph | 6.2 mph | 6.9 mph | 4.4 mph | 5.1 mph | 7.4 mph | 5.8 mph | 4.4 mph | 4.8 mph | 1.6 mph | 1.9 mph | 3.2 mph | 3 mph | 2.6 mph | 2.1 mph | 2.4 mph | 1.3 mph | 1 mph | 1.2 mph | 0.7 mph | 0.3 mph | 0.5 mph | 0.8 mph | 1.3 mph | 1.7 mph | 1.5 mph | 2 mph | 4.4 mph | 8.9 mph | 5.9 mph | 2.9 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.9 mph |
Wind Direction |
![]() 220° SW | ![]() 257° WSW | ![]() 267° W | ![]() 263° W | ![]() 268° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 266° W | ![]() 245° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 270° W | ![]() 273° W | ![]() 237° WSW | ![]() 175° S | ![]() 181° S | ![]() 247° WSW | ![]() 334° NNW | ![]() 58° ENE | ![]() 199° SSW | ![]() 204° SSW | ![]() 260° W | ![]() 297° WNW | ![]() 307° NW | ![]() 265° W | ![]() 219° SW | ![]() 241° WSW | ![]() 270° W | ![]() 309° NW | ![]() 323° NW | ![]() 32° NNE | ![]() 218° SW | ![]() 227° SW | ![]() 194° SSW | ![]() 198° SSW | ![]() 178° S | ![]() 153° SSE | ![]() 161° SSE | ![]() 186° S | ![]() 222° SW | ![]() 232° SW | ![]() 265° W | ![]() 288° WNW | ![]() 268° W | ![]() 262° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Clear |
96 °F
|
75 °F
|
0% |
39% |
Thursday
Aug 21 |
![]() Rain |
92 °F
|
74 °F
|
100% |
42% |
Friday
Aug 22 |
![]() Rain |
97 °F
|
74 °F
|
89% |
43% |
Saturday
Aug 23 |
![]() Rain |
97 °F
|
74 °F
|
100% |
45% |
Sunday
Aug 24 |
![]() Rain |
86 °F
|
75 °F
|
100% |
61% |
Monday
Aug 25 |
![]() Clear |
95 °F
|
72 °F
|
0% |
39% |
Tuesday
Aug 26 |
![]() Rain |
96 °F
|
73 °F
|
100% |
36% |
Wednesday
Aug 27 |
![]() Clouds |
86 °F
|
69 °F
|
79% |
47% |
Thursday
Aug 28 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
34% |
Friday
Aug 29 |
![]() Clear |
89 °F
|
67 °F
|
0% |
40% |
Saturday
Aug 30 |
![]() Clouds |
89 °F
|
72 °F
|
0% |
47% |
Sunday
Aug 31 |
![]() Clear |
94 °F
|
75 °F
|
0% |
41% |
Monday
Sep 1 |
![]() Rain |
94 °F
|
77 °F
|
20% |
40% |
Tuesday
Sep 2 |
![]() Rain |
94 °F
|
74 °F
|
38% |
42% |
Wednesday
Sep 3 |
![]() Rain |
96 °F
|
74 °F
|
100% |
40% |
Thursday
Sep 4 |
![]() Rain |
93 °F
|
71 °F
|
100% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Talquin News Lake Talquin Photos Lake Talquin Videos |