![]() |
Lake Talquin Weather Center
|
|
Humidity
88%
|
Pressure
30.24"
|
Wind
0
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 30 10:00 PM | Thu, Mar 30 11:00 PM | Fri, Mar 31 12:00 AM | Fri, Mar 31 1:00 AM | Fri, Mar 31 2:00 AM | Fri, Mar 31 3:00 AM | Fri, Mar 31 4:00 AM | Fri, Mar 31 5:00 AM | Fri, Mar 31 6:00 AM | Fri, Mar 31 7:00 AM | Fri, Mar 31 8:00 AM | Fri, Mar 31 9:00 AM | Fri, Mar 31 10:00 AM | Fri, Mar 31 11:00 AM | Fri, Mar 31 12:00 PM | Fri, Mar 31 1:00 PM | Fri, Mar 31 2:00 PM | Fri, Mar 31 3:00 PM | Fri, Mar 31 4:00 PM | Fri, Mar 31 5:00 PM | Fri, Mar 31 6:00 PM | Fri, Mar 31 7:00 PM | Fri, Mar 31 8:00 PM | Fri, Mar 31 9:00 PM | Fri, Mar 31 10:00 PM | Fri, Mar 31 11:00 PM | Sat, Apr 1 12:00 AM | Sat, Apr 1 1:00 AM | Sat, Apr 1 2:00 AM | Sat, Apr 1 3:00 AM | Sat, Apr 1 4:00 AM | Sat, Apr 1 5:00 AM | Sat, Apr 1 6:00 AM | Sat, Apr 1 7:00 AM | Sat, Apr 1 8:00 AM | Sat, Apr 1 9:00 AM | Sat, Apr 1 10:00 AM | Sat, Apr 1 11:00 AM | Sat, Apr 1 12:00 PM | Sat, Apr 1 1:00 PM | Sat, Apr 1 2:00 PM | Sat, Apr 1 3:00 PM | Sat, Apr 1 4:00 PM | Sat, Apr 1 5:00 PM | Sat, Apr 1 6:00 PM | Sat, Apr 1 7:00 PM | Sat, Apr 1 8:00 PM | Sat, Apr 1 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 63°F | 68°F | 74°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 70°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 75°F | 79°F | 82°F | 84°F | 84°F | 85°F | 84°F | 84°F | 83°F | 80°F | 76°F | 74°F |
Feels Like | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 62°F | 68°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 70°F | 67°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 68°F | 71°F | 75°F | 79°F | 84°F | 85°F | 85°F | 86°F | 85°F | 85°F | 84°F | 80°F | 77°F | 75°F |
Cloudiness | 16% | 20% | 17% | 14% | 12% | 14% | 16% | 40% | 49% | 53% | 61% | 100% | 100% | 100% | 97% | 93% | 91% | 100% | 100% | 99% | 93% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 93% | 85% | 78% | 79% | 82% | 92% | 96% | 95% | 96% | 95% | 96% | 93% | 96% | 97% | 88% | 90% | 91% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 6% | 10% | 14% | 6% | 22% | 47% | 56% | 25% | 27% | 23% | 23% | 21% | 21% | 3% |
Humidity | 81% | 88% | 82% | 78% | 78% | 79% | 81% | 85% | 88% | 91% | 89% | 80% | 71% | 59% | 50% | 45% | 42% | 42% | 42% | 43% | 47% | 57% | 68% | 80% | 89% | 93% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 92% | 80% | 66% | 55% | 49% | 51% | 47% | 50% | 49% | 51% | 60% | 68% | 75% |
Dew Point | 54°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 56°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 4.4 mph | 5 mph | 5.6 mph | 6 mph | 6 mph | 5.5 mph | 5.6 mph | 4.8 mph | 5 mph | 4.4 mph | 5.3 mph | 6.9 mph | 9.1 mph | 11 mph | 11.6 mph | 11.6 mph | 11.6 mph | 11.5 mph | 10.7 mph | 10.3 mph | 10.2 mph | 8.3 mph | 6.8 mph | 5.4 mph | 4.4 mph | 4.9 mph | 5.5 mph | 4.9 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4 mph | 4.6 mph | 5.4 mph | 5.6 mph | 7.4 mph | 10.2 mph | 11.4 mph | 12 mph | 13 mph | 12.8 mph | 12.7 mph | 12.7 mph | 12.7 mph | 12.5 mph | 10.7 mph | 9.3 mph | 7.8 mph |
Wind Direction |
![]() 88° E | ![]() 93° E | ![]() 94° E | ![]() 99° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 172° S | ![]() 173° S | ![]() 175° S | ![]() 182° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 30 |
![]() Clear |
78 °F
|
51 °F
|
0% |
39% |
Friday
Mar 31 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
45% |
Saturday
Apr 1 |
![]() Rain |
85 °F
|
65 °F
|
56% |
49% |
Sunday
Apr 2 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
25% |
Monday
Apr 3 |
![]() Rain |
85 °F
|
62 °F
|
52% |
43% |
Tuesday
Apr 4 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
38% |
Wednesday
Apr 5 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
40% |
Thursday
Apr 6 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
47% |
Friday
Apr 7 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
38% |
Saturday
Apr 8 |
![]() Clear |
90 °F
|
63 °F
|
4% |
31% |
Sunday
Apr 9 |
![]() Rain |
87 °F
|
66 °F
|
35% |
38% |
Monday
Apr 10 |
![]() Clouds |
74 °F
|
58 °F
|
0% |
29% |
Tuesday
Apr 11 |
![]() Clear |
72 °F
|
47 °F
|
0% |
20% |
Wednesday
Apr 12 |
![]() Clouds |
77 °F
|
50 °F
|
0% |
23% |
Thursday
Apr 13 |
![]() Clear |
66 °F
|
50 °F
|
0% |
23% |
Friday
Apr 14 |
![]() Clear |
74 °F
|
44 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Talquin News Lake Talquin Photos Lake Talquin Videos |