Lake Talquin Weather Center
|
|
Humidity
46%
|
Pressure
30.47"
|
Wind
8
mph (NW)
|
Dew Point
32°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 3 11:00 AM | Tue, Dec 3 12:00 PM | Tue, Dec 3 1:00 PM | Tue, Dec 3 2:00 PM | Tue, Dec 3 3:00 PM | Tue, Dec 3 4:00 PM | Tue, Dec 3 5:00 PM | Tue, Dec 3 6:00 PM | Tue, Dec 3 7:00 PM | Tue, Dec 3 8:00 PM | Tue, Dec 3 9:00 PM | Tue, Dec 3 10:00 PM | Tue, Dec 3 11:00 PM | Wed, Dec 4 12:00 AM | Wed, Dec 4 1:00 AM | Wed, Dec 4 2:00 AM | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM | Thu, Dec 5 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 37°F | 42°F | 48°F | 52°F | 56°F | 58°F | 60°F | 60°F | 60°F | 55°F | 49°F | 47°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 51°F | 52°F | 54°F | 57°F | 65°F |
Feels Like | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 35°F | 33°F | 33°F | 32°F | 31°F | 31°F | 34°F | 41°F | 46°F | 48°F | 52°F | 55°F | 57°F | 57°F | 57°F | 52°F | 48°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 46°F | 47°F | 49°F | 50°F | 53°F | 56°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 1% | 3% | 4% | 6% | 6% | 19% | 17% | 15% | 15% | 26% | 38% | 59% | 48% | 45% | 40% | 46% | 79% | 89% | 92% | 94% | 95% | 96% | 88% | 94% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 46% | 45% | 42% | 36% | 32% | 34% | 40% | 43% | 45% | 47% | 49% | 50% | 51% | 52% | 54% | 55% | 57% | 59% | 60% | 61% | 57% | 45% | 36% | 29% | 25% | 23% | 22% | 24% | 27% | 42% | 52% | 61% | 66% | 68% | 72% | 73% | 74% | 76% | 79% | 81% | 82% | 83% | 80% | 82% | 78% | 77% | 64% |
Dew Point | 32°F | 32°F | 32°F | 31°F | 28°F | 24°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 22°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 21°F | 23°F | 26°F | 32°F | 32°F | 34°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 48°F | 49°F | 52°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 8.8 mph | 9.1 mph | 9.9 mph | 9.9 mph | 10.2 mph | 9.5 mph | 7.2 mph | 4.9 mph | 4.4 mph | 4.8 mph | 5 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.1 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.1 mph | 3.4 mph | 3.3 mph | 4 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.7 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4 mph | 3.8 mph | 3.9 mph | 3.2 mph | 2.1 mph | 3 mph | 4.7 mph | 4.4 mph | 4.1 mph | 5.3 mph | 5.5 mph | 4.4 mph | 7.8 mph |
Wind Direction |
353° N | 347° NNW | 341° NNW | 341° NNW | 348° NNW | 355° N | 3° N | 10° N | 12° NNE | 21° NNE | 27° NNE | 33° NNE | 37° NE | 49° NE | 60° ENE | 84° E | 87° E | 82° E | 76° ENE | 74° ENE | 71° ENE | 80° E | 110° ESE | 118° ESE | 121° ESE | 139° SE | 164° SSE | 173° S | 181° S | 170° S | 140° SE | 156° SSE | 171° S | 190° S | 201° SSW | 222° SW | 194° SSW | 218° SW | 216° SW | 215° SW | 210° SSW | 195° SSW | 197° SSW | 204° SSW | 188° S | 210° SSW | 207° SSW | 229° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
Clear |
53 °F
|
39 °F
|
0% |
46% |
Wednesday
Dec 4 |
Clear |
60 °F
|
35 °F
|
0% |
25% |
Thursday
Dec 5 |
Rain |
71 °F
|
46 °F
|
31% |
58% |
Friday
Dec 6 |
Clouds |
58 °F
|
43 °F
|
0% |
23% |
Saturday
Dec 7 |
Clouds |
62 °F
|
42 °F
|
0% |
28% |
Sunday
Dec 8 |
Clouds |
71 °F
|
49 °F
|
0% |
54% |
Monday
Dec 9 |
Rain |
74 °F
|
58 °F
|
100% |
64% |
Tuesday
Dec 10 |
Rain |
72 °F
|
69 °F
|
100% |
94% |
Wednesday
Dec 11 |
Rain |
71 °F
|
57 °F
|
100% |
96% |
Thursday
Dec 12 |
Rain |
54 °F
|
43 °F
|
100% |
48% |
Friday
Dec 13 |
Clear |
56 °F
|
37 °F
|
0% |
32% |
Saturday
Dec 14 |
Clouds |
62 °F
|
41 °F
|
0% |
35% |
Sunday
Dec 15 |
Clear |
68 °F
|
46 °F
|
0% |
54% |
Monday
Dec 16 |
Clear |
73 °F
|
53 °F
|
0% |
50% |
Tuesday
Dec 17 |
Clear |
74 °F
|
57 °F
|
0% |
52% |
Wednesday
Dec 18 |
Clouds |
75 °F
|
59 °F
|
0% |
56% |