![]() |
Lake Talquin Weather Center
|
|
Humidity
100%
|
Pressure
30.24"
|
Wind
0
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Feb 10 7:00 AM | Mon, Feb 10 8:00 AM | Mon, Feb 10 9:00 AM | Mon, Feb 10 10:00 AM | Mon, Feb 10 11:00 AM | Mon, Feb 10 12:00 PM | Mon, Feb 10 1:00 PM | Mon, Feb 10 2:00 PM | Mon, Feb 10 3:00 PM | Mon, Feb 10 4:00 PM | Mon, Feb 10 5:00 PM | Mon, Feb 10 6:00 PM | Mon, Feb 10 7:00 PM | Mon, Feb 10 8:00 PM | Mon, Feb 10 9:00 PM | Mon, Feb 10 10:00 PM | Mon, Feb 10 11:00 PM | Tue, Feb 11 12:00 AM | Tue, Feb 11 1:00 AM | Tue, Feb 11 2:00 AM | Tue, Feb 11 3:00 AM | Tue, Feb 11 4:00 AM | Tue, Feb 11 5:00 AM | Tue, Feb 11 6:00 AM | Tue, Feb 11 7:00 AM | Tue, Feb 11 8:00 AM | Tue, Feb 11 9:00 AM | Tue, Feb 11 10:00 AM | Tue, Feb 11 11:00 AM | Tue, Feb 11 12:00 PM | Tue, Feb 11 1:00 PM | Tue, Feb 11 2:00 PM | Tue, Feb 11 3:00 PM | Tue, Feb 11 4:00 PM | Tue, Feb 11 5:00 PM | Tue, Feb 11 6:00 PM | Tue, Feb 11 7:00 PM | Tue, Feb 11 8:00 PM | Tue, Feb 11 9:00 PM | Tue, Feb 11 10:00 PM | Tue, Feb 11 11:00 PM | Wed, Feb 12 12:00 AM | Wed, Feb 12 1:00 AM | Wed, Feb 12 2:00 AM | Wed, Feb 12 3:00 AM | Wed, Feb 12 4:00 AM | Wed, Feb 12 5:00 AM | Wed, Feb 12 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 64°F | 64°F | 66°F | 68°F | 71°F | 74°F | 76°F | 78°F | 78°F | 77°F | 72°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 64°F | 69°F | 73°F | 76°F | 78°F | 80°F | 79°F | 75°F | 72°F | 70°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F |
Feels Like | 64°F | 65°F | 65°F | 67°F | 68°F | 71°F | 74°F | 77°F | 78°F | 78°F | 77°F | 72°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 64°F | 69°F | 73°F | 76°F | 78°F | 80°F | 79°F | 75°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F |
Cloudiness | 17% | 16% | 16% | 20% | 30% | 41% | 53% | 68% | 43% | 28% | 25% | 41% | 44% | 100% | 100% | 100% | 82% | 68% | 56% | 35% | 56% | 43% | 60% | 68% | 65% | 68% | 68% | 62% | 60% | 51% | 43% | 11% | 15% | 44% | 58% | 59% | 54% | 2% | 4% | 6% | 12% | 16% | 18% | 19% | 43% | 38% | 55% | 64% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 100% | 97% | 92% | 86% | 76% | 66% | 59% | 54% | 52% | 54% | 67% | 74% | 77% | 80% | 85% | 87% | 89% | 90% | 92% | 96% | 98% | 98% | 98% | 99% | 98% | 88% | 73% | 62% | 53% | 47% | 43% | 43% | 53% | 61% | 68% | 78% | 87% | 93% | 98% | 99% | 98% | 97% | 97% | 97% | 97% | 98% | 98% |
Dew Point | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 57°F | 57°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
Wind Speed | 3.2 mph | 2.1 mph | 3 mph | 4.5 mph | 3.8 mph | 3.9 mph | 3.8 mph | 5 mph | 4.4 mph | 5 mph | 4.6 mph | 3.8 mph | 2.7 mph | 3.2 mph | 1.6 mph | 1.6 mph | 1 mph | 1.2 mph | 2.4 mph | 3.4 mph | 4.6 mph | 5.4 mph | 5.1 mph | 4.6 mph | 4.8 mph | 5 mph | 6.8 mph | 7.7 mph | 8.6 mph | 9 mph | 9.4 mph | 10 mph | 11.4 mph | 10 mph | 8.6 mph | 7.3 mph | 5.8 mph | 5.2 mph | 5.4 mph | 4.4 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.7 mph | 5.3 mph | 5.6 mph | 6 mph | 6.2 mph |
Wind Direction |
![]() 300° WNW | ![]() 297° WNW | ![]() 321° NW | ![]() 338° NNW | ![]() 355° N | ![]() 360° N | ![]() 2° N | ![]() 5° N | ![]() 21° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 53° NE | ![]() 103° ESE | ![]() 169° S | ![]() 211° SSW | ![]() 288° WNW | ![]() 307° NW | ![]() 50° NE | ![]() 112° ESE | ![]() 70° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 101° E | ![]() 108° ESE | ![]() 99° E | ![]() 99° E | ![]() 116° ESE | ![]() 141° SE | ![]() 159° SSE | ![]() 170° S | ![]() 177° S | ![]() 182° S | ![]() 193° SSW | ![]() 191° S | ![]() 189° S | ![]() 190° S | ![]() 180° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 183° S | ![]() 181° S | ![]() 177° S | ![]() 179° S | ![]() 178° S | ![]() 183° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 10 |
![]() Clouds |
78 °F
|
61 °F
|
0% |
76% |
Tuesday
Feb 11 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
53% |
Wednesday
Feb 12 |
![]() Clouds |
81 °F
|
63 °F
|
0% |
51% |
Thursday
Feb 13 |
![]() Rain |
70 °F
|
65 °F
|
100% |
97% |
Friday
Feb 14 |
![]() Rain |
66 °F
|
54 °F
|
77% |
50% |
Saturday
Feb 15 |
![]() Clouds |
78 °F
|
58 °F
|
0% |
72% |
Sunday
Feb 16 |
![]() Rain |
70 °F
|
49 °F
|
100% |
50% |
Monday
Feb 17 |
![]() Clear |
58 °F
|
39 °F
|
0% |
33% |
Tuesday
Feb 18 |
![]() Clouds |
67 °F
|
41 °F
|
0% |
35% |
Wednesday
Feb 19 |
![]() Clouds |
69 °F
|
49 °F
|
0% |
57% |
Thursday
Feb 20 |
![]() Rain |
79 °F
|
61 °F
|
40% |
53% |
Friday
Feb 21 |
![]() Rain |
70 °F
|
56 °F
|
100% |
53% |
Saturday
Feb 22 |
![]() Clear |
64 °F
|
44 °F
|
0% |
34% |
Sunday
Feb 23 |
![]() Clouds |
70 °F
|
45 °F
|
0% |
28% |
Monday
Feb 24 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
38% |
Tuesday
Feb 25 |
![]() Rain |
59 °F
|
57 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
